Supreme Toto 6/58: Results, Jackpot and the Real Odds
Latest draw in our record
080915193248
Sunday, 4 October 2026 · draw 6194/26
Jackpot: RM 13,608,006.74
At that pot a RM1 board was worth RM 0.34 on the jackpot alone — the pot divided by the 40,475,358 boards that exist. The smaller prize tiers add to that, and the figure moves every draw as the pot rolls over, which is why we recompute it from the stored draw instead of printing it once.
The odds, worked out
Picking 6 numbers from 58 gives 40,475,358 possible boards, so one board has a 1 in 40,475,358 chance at the jackpot. That is the arithmetic of the game and no system changes it: every board carries the same odds, whichever numbers are on it.
Past Supreme 6/58 results
21 draws stored here, from 29 July 2026 to 4 October 2026. This is our own record rather than a complete archive — some draws in that window are missing, and it grows by one every draw night. The draws we hold fall on Sunday, Wednesday, Saturday.
| Date | Draw | Numbers | Top prize |
|---|---|---|---|
| 4 Oct 2026 | 6194/26 | 080915193248 | RM 13,608,006.74 |
| 3 Oct 2026 | 6193/26 | 253438465254 | RM 13,314,537.13 |
| 30 Sep 2026 | 6192/26 | 031626495758 | RM 13,021,285.60 |
| 27 Sep 2026 | 6191/26 | 111621273448 | RM 12,749,753.62 |
| 26 Sep 2026 | 6190/26 | 022635424350 | RM 12,458,429.73 |
| 23 Sep 2026 | 6189/26 | 061020294855 | RM 12,176,389.40 |
| 20 Sep 2026 | 6188/26 | 061029374155 | RM 11,911,870.14 |
| 19 Sep 2026 | 6187/26 | 010842475556 | RM 11,633,363.34 |
| 13 Sep 2026 | 6185/26 | 040520273941 | RM 11,071,294.68 |
| 9 Sep 2026 | 6183/26 | 013033354557 | RM 10,508,732.67 |
| 6 Sep 2026 | 6182/26 | 022324343541 | RM 10,241,508.57 |
| 2 Sep 2026 | 6180/26 | 052122245157 | RM 9,687,521.56 |
| 30 Aug 2026 | 6178/26 | 131628353749 | RM 9,228,250.60 |
| 26 Aug 2026 | 6176/26 | 111831464750 | RM 23,498,763.36 |
| 22 Aug 2026 | 6174/26 | 071731344052 | RM 22,630,189.22 |
| 16 Aug 2026 | 6172/26 | 011834434857 | RM 21,761,720.19 |
| 12 Aug 2026 | 6170/26 | 131532394044 | RM 20,875,720.07 |
| 8 Aug 2026 | 6168/26 | 152630485355 | RM 20,029,225.13 |
| 2 Aug 2026 | 6166/26 | 051522415457 | RM 19,218,308.59 |
| 1 Aug 2026 | 6165/26 | 011519264248 | RM 18,816,204.03 |
| 29 Jul 2026 | 6164/26 | 041733535657 | RM 18,429,793.72 |
Why there is no hot-numbers table here
Across 21 stored draws, 126 numbers have been drawn in total, spread over 58 possibilities — an average of 2.2 appearances each. At that depth the gaps between the most and least drawn numbers are what randomness looks like, not a pattern, so any "due numbers" list built from it would be decoration. We do publish frequency counts on the 4D statistics page, because years of draws sit behind those, and we will publish them here once this record is deep enough to carry them.
Frequently asked questions
What are the odds of winning Supreme Toto 6/58?
One board has a 1 in 40,475,358 chance at the jackpot, because there are 40,475,358 ways to pick 6 numbers out of 58.
When is Supreme 6/58 drawn?
The draws in our record fall on Sunday, Wednesday, Saturday. Sports Toto also runs occasional special draws outside that pattern.
Can Supreme 6/58 numbers be predicted?
No. Every draw is independent and every board carries the same 1 in 40,475,358 chance whatever came up before. Bet only what you can afford to lose.
How much is a RM1 Supreme 6/58 board actually worth?
On the jackpot alone it was RM 0.34 at the pot we recorded on 4 October 2026, which is that pot divided by the 40,475,358 possible boards. The lower prize tiers add to it, and it changes every draw.
Is Supreme 6/58 legal in Malaysia?
Yes. Sports Toto is one of the licensed Malaysian lottery operators, alongside Magnum and Da Ma Cai. Buying a ticket is legal for non-Muslims, and you must be 18 or over.
