4D Hot Numbers: The Most Drawn Numbers of the Last 12 Months
Most drawn in the last 12 months: Magnum 4D 7652 (4 times), Da Ma Cai 1+3D 5025 (4 times) and Sports Toto 4D 2640 (4 times). Data from 8 Nov 2025 to 4 Nov 2026, counting all 23 winning numbers of every draw (1st, 2nd, 3rd, 10 Special and 10 Consolation).
The short version: hot numbers are not more likely to win. The repeat table below shows numbers coming up again almost exactly as often as pure chance predicts.
Magnum 4D hot numbers (last 164 draws)
From 8 Nov 2025 to 4 Nov 2026, 3,772 winning numbers came up, 3,137 of them different. These are the ones drawn twice or more, most frequent first:
| Number | Times drawn | Last drawn |
|---|---|---|
| 7652 | 4 | 1 Nov 2026 |
| 0729 | 4 | 25 Oct 2026 |
| 4904 | 4 | 14 Oct 2026 |
| 5539 | 4 | 7 Oct 2026 |
| 1504 | 4 | 26 Sep 2026 |
| 2941 | 4 | 2 Sep 2026 |
| 6513 | 4 | 23 Aug 2026 |
| 5728 | 4 | 25 Jul 2026 |
| 7620 | 4 | 12 Jul 2026 |
| 0396 | 4 | 14 Jun 2026 |
| 2544 | 4 | 27 May 2026 |
| 2149 | 4 | 22 Apr 2026 |
| 1824 | 3 | 4 Nov 2026 |
| 3175 | 3 | 1 Nov 2026 |
| 6845 | 3 | 31 Oct 2026 |
Da Ma Cai 1+3D hot numbers (last 164 draws)
From 8 Nov 2025 to 4 Nov 2026, 3,772 winning numbers came up, 3,135 of them different. These are the ones drawn twice or more, most frequent first:
| Number | Times drawn | Last drawn |
|---|---|---|
| 5025 | 4 | 19 Sep 2026 |
| 1660 | 4 | 25 Jul 2026 |
| 8697 | 4 | 6 Jun 2026 |
| 0005 | 4 | 13 May 2026 |
| 5584 | 3 | 4 Nov 2026 |
| 1240 | 3 | 4 Nov 2026 |
| 6727 | 3 | 27 Oct 2026 |
| 6999 | 3 | 21 Oct 2026 |
| 8667 | 3 | 21 Oct 2026 |
| 1405 | 3 | 17 Oct 2026 |
| 9305 | 3 | 7 Oct 2026 |
| 6721 | 3 | 7 Oct 2026 |
| 7926 | 3 | 7 Oct 2026 |
| 9514 | 3 | 4 Oct 2026 |
| 0398 | 3 | 4 Oct 2026 |
Sports Toto 4D hot numbers (last 149 draws)
From 8 Nov 2025 to 4 Nov 2026, 3,427 winning numbers came up, 2,892 of them different. These are the ones drawn twice or more, most frequent first:
| Number | Times drawn | Last drawn |
|---|---|---|
| 2640 | 4 | 10 Oct 2026 |
| 3857 | 4 | 16 Aug 2026 |
| 0097 | 4 | 5 Aug 2026 |
| 4994 | 4 | 15 Jul 2026 |
| 0052 | 4 | 20 Jun 2026 |
| 6197 | 4 | 17 Jun 2026 |
| 7653 | 3 | 4 Nov 2026 |
| 2452 | 3 | 4 Nov 2026 |
| 6918 | 3 | 1 Nov 2026 |
| 0435 | 3 | 1 Nov 2026 |
| 0261 | 3 | 28 Oct 2026 |
| 4489 | 3 | 28 Oct 2026 |
| 2277 | 3 | 28 Oct 2026 |
| 8840 | 3 | 24 Oct 2026 |
| 5486 | 3 | 24 Oct 2026 |
Are hot numbers luck or a pattern?
About 3,772 numbers come up in a year out of 10,000 possible, so some are bound to repeat. The real question is whether they repeat more often than chance. This table puts the actual counts next to what pure randomness predicts (a Poisson distribution):
| Times a number came up | Magnum 4D Numbers (actual) | Expected by pure chance | Da Ma Cai 1+3D Numbers (actual) | Expected by pure chance | Sports Toto 4D Numbers (actual) | Expected by pure chance |
|---|---|---|---|---|---|---|
| never | 6,863 | 6,858 | 6,865 | 6,858 | 7,108 | 7,099 |
| once | 2,585 | 2,587 | 2,550 | 2,587 | 2,421 | 2,433 |
| 2 times | 481 | 488 | 537 | 488 | 413 | 417 |
| 3 times | 59 | 61 | 44 | 61 | 52 | 48 |
| 4 times | 12 | 5.8 | 4 | 5.8 | 6 | 4.1 |
The two columns match closely, including the handful of numbers drawn four or five times. Hot numbers are what randomness looks like, not a sign that a number is due again.
Magnum 4D digit frequency by position
In theory each digit takes 10% of each position. 🔥 marks the most frequent digit in that position, ❄️ the least.
| Digit | 1st digit | 2nd digit | 3rd digit | 4th digit |
|---|---|---|---|---|
| 0 | 10.2% | 10.2% | 9.7% | 9.9% |
| 1 | 10.0% | 9.7% | 9.8% | 9.9% |
| 2 | 10.4% | 9.9% | 10.3% | 9.4% |
| 3 | 10.5% 🔥 | 9.8% | 9.8% | 10.4% |
| 4 | 9.7% | 8.9% ❄️ | 11.0% 🔥 | 10.0% |
| 5 | 9.5% ❄️ | 11.0% 🔥 | 9.6% | 8.9% ❄️ |
| 6 | 9.9% | 9.9% | 10.1% | 10.0% |
| 7 | 9.6% | 9.9% | 10.1% | 11.0% 🔥 |
| 8 | 9.8% | 10.7% | 9.5% ❄️ | 10.0% |
| 9 | 10.3% | 10.0% | 10.3% | 10.6% |
Da Ma Cai 1+3D digit frequency by position
In theory each digit takes 10% of each position. 🔥 marks the most frequent digit in that position, ❄️ the least.
| Digit | 1st digit | 2nd digit | 3rd digit | 4th digit |
|---|---|---|---|---|
| 0 | 9.6% | 9.8% | 9.9% | 10.0% |
| 1 | 9.8% | 10.1% | 9.2% ❄️ | 10.4% |
| 2 | 10.0% | 9.9% | 10.0% | 10.0% |
| 3 | 9.4% ❄️ | 9.7% | 9.8% | 10.0% |
| 4 | 10.4% | 10.1% | 10.0% | 9.9% |
| 5 | 10.7% 🔥 | 10.6% 🔥 | 10.8% 🔥 | 10.7% 🔥 |
| 6 | 10.1% | 10.2% | 9.6% | 9.8% |
| 7 | 9.9% | 10.0% | 9.9% | 9.4% ❄️ |
| 8 | 9.9% | 9.5% ❄️ | 10.3% | 9.8% |
| 9 | 10.2% | 9.9% | 10.7% | 9.8% |
Sports Toto 4D digit frequency by position
In theory each digit takes 10% of each position. 🔥 marks the most frequent digit in that position, ❄️ the least.
| Digit | 1st digit | 2nd digit | 3rd digit | 4th digit |
|---|---|---|---|---|
| 0 | 10.6% | 10.0% | 9.3% | 9.0% |
| 1 | 10.0% | 9.2% | 10.2% | 9.8% |
| 2 | 10.2% | 10.1% | 9.9% | 10.9% 🔥 |
| 3 | 10.0% | 10.2% | 9.6% | 8.8% ❄️ |
| 4 | 9.6% | 11.0% 🔥 | 10.1% | 10.7% |
| 5 | 9.7% | 10.3% | 10.6% | 10.6% |
| 6 | 9.3% ❄️ | 9.8% | 10.6% | 10.3% |
| 7 | 10.1% | 9.1% ❄️ | 8.9% ❄️ | 10.5% |
| 8 | 9.8% | 10.3% | 10.8% 🔥 | 10.2% |
| 9 | 10.7% 🔥 | 10.0% | 10.0% | 9.2% |
Some positions came in above the chi-square critical value of 16.9. The sample is still small, and deviations like this usually fade as draws are added.
The most drawn 4D numbers since 1985
Magnum from 1985, Sports Toto from 1992 and Da Ma Cai from 2005: 16,195 draws and 341,185 winning numbers. On average each 4D number has come up 34.1 times.
| 4D number | Times drawn | Last drawn |
|---|---|---|
| 1024 | 63 | 2 Aug 2026 |
| 0658 | 59 | 1 Aug 2026 |
| 0966 | 56 | 1 Mar 2026 |
| 4859 | 54 | 14 Jan 2026 |
| 5710 | 54 | 29 Apr 2026 |
| 6239 | 54 | 16 Aug 2026 |
| 7244 | 54 | 22 Nov 2025 |
| 1711 | 53 | 16 Aug 2026 |
| 2256 | 53 | 1 Apr 2026 |
| 4241 | 53 | 9 Sep 2026 |
The least drawn numbers
Not a single number has never come up. Even the coldest has been drawn well over a dozen times:
| 4D number | Times drawn | Last drawn |
|---|---|---|
| 5026 | 16 | 8 Jun 2022 |
| 4854 | 16 | 11 Jan 2026 |
| 9529 | 17 | 2 Sep 2026 |
| 8143 | 17 | 31 Dec 2025 |
| 2616 | 17 | 5 Feb 2022 |
The gap between the hottest and the coldest is exactly the gap you get when 341,185 numbers are pulled at random from 10,000. It is not a sign that any number is due.
Historical data from the open-source malaysia-4d dataset (MIT licence), topped up with our own recent draws. You may reuse the counts on this page if you credit AsiaBetReview with a link to this page (CC BY 4.0).
Are 4D numbers really random? We tested it
The line above, that the gap is the gap randomness gives you, should not just be asserted. So we ran the test for it: a chi-square goodness of fit across all 10,000 numbers against 341,185 winning numbers. The statistic is 9,646 against 9,999 degrees of freedom, where a fair draw lands between 9,999 ± 283 (z = -2.50).
That is below what a fair draw produces, meaning the spread is tighter than independent sampling predicts. It is not an anomaly: the 23 winning numbers in a single draw are taken without replacement, so a number cannot repeat within one draw, and that makes the record slightly more even than pure chance.
Four decades and 341,185 numbers later, not one number is favoured. A "hot number" is the largest of 10,000 values, and 10,000 values produce a largest one whether anything is driving it or not.
The numbers that have not come up in years
The other side of the table above: not drawn rarely, but absent the longest. The median gap since a number was last seen is 0.7 years.
| 4D number | Last drawn | Gap |
|---|---|---|
| 8833 | 15 Apr 2018 | 8.6 years |
| 2228 | 5 Feb 2019 | 7.7 years |
| 0095 | 30 Mar 2019 | 7.6 years |
| 3680 | 21 Apr 2019 | 7.5 years |
| 1117 | 26 May 2019 | 7.4 years |
| 2837 | 26 Jun 2019 | 7.4 years |
| 5707 | 5 Oct 2019 | 7.1 years |
| 9682 | 2 Feb 2020 | 6.8 years |
The thought this table invites is that these numbers are due. They are not. Every draw starts over and a number carries no memory of how long it has been away. The table is here to show what randomness looks like, not to pick from.
The most drawn number for each operator
The table above pools all three. Taken separately each operator has a different champion, which is itself a sign that these are just chance:
| Operator | Most drawn number | Times |
|---|---|---|
| Magnum 4D | 1024 9354 (33), 1841 (31) | 35 |
| Da Ma Cai 1+3D | 4169 7405 (21), 5452 (20) | 22 |
| Sports Toto 4D | 1419 4267 (23), 6880 (23) | 23 |
The most drawn number of each year
The champion changes every year, and last year's champion is usually unremarkable the year after. Following "last year's hottest" is following noise:
| Year | Most drawn that year | Times |
|---|---|---|
| 2026 | 4994 | 6 |
| 2025 | 7377 | 7 |
| 2024 | 1109 | 6 |
| 2023 | 0446 | 8 |
| 2022 | 2144 | 8 |
| 2021 | 7868 | 7 |
| 2020 | 3520 | 6 |
| 2019 | 4103 | 7 |
| 2018 | 4501 | 7 |
| 2017 | 7195 | 8 |
| 2016 | 0563 | 7 |
| 2015 | 6122 | 8 |
How to use this data
- To see whether your number came up recently, use the 4D number checker.
- Picking numbers is part of the fun, but don't raise your stake because a number is "hot" or "overdue". Every draw is independent, and the 1st prize chance stays 1 in 10,000.
- Latest results are on 4D results today.
This page updates after every draw.
Frequently asked questions
What is the most drawn Magnum 4D number this year?
Over the last 12 months the most drawn Magnum number is 7652, which came up 4 times across all 23 prize positions.
What is the most drawn Da Ma Cai number?
Over the last 12 months it is 5025, drawn 4 times across all 23 prize positions.
Do hot numbers win more often?
No. Every number has the same chance in every draw. When we compare how often numbers repeat with what pure chance predicts, the figures are almost identical.
Are cold numbers due to come up?
No. The draw has no memory. Around 7,000 numbers don't come up at all in a year, which is exactly what randomness predicts.
Which prizes are counted?
1st, 2nd and 3rd prize plus the 10 Special and 10 Consolation numbers: 23 numbers per draw.
How often is this updated?
After every draw, covering the last 12 months.











